Effects of pomegranate (Punica granatum L.) juice as a short-term water supplement during the peak production cycle in laying hens
dc.contributor.author | Gültepe, Eyüp Eren | |
dc.contributor.department | Other | tr_TR |
dc.contributor.faculty | Other | tr_TR |
dc.date.accessioned | 2022-12-14T12:40:04Z | |
dc.date.available | 2022-12-14T12:40:04Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The objective of the study was to explore the effects of pomegranate juice (PJ) as a water supplement on performance, egg quality, and blood parameters in laying hens. For this purpose, a total of 72 Babcock laying hens, were divided into three groups, one control and two experiments (n = 24). Each main group consists of 4 subgroups, and each subgroup consists of 6 chickens. PJ was administered in drinking water at 0%, 5%, and 10% to the experimental groups for 4 weeks. Feed was offered to all groups ad libitum. The addition of PJ had no significant effect on performance parameters, Haugh unit, and egg breaking strength. The yolk color of the 5% PJ group was found to be lighter than the control and other experimental groups (P<0.05). The PJ did not affect serum glucose levels, serum lipid profile, liver enzyme levels, serum total protein levels, most of the hematological parameters, and serum Ca:P ratio in the present study, whereas there were linear and quadratic dose responses in AST, ALT, and HDL. Serum total Ca and P levels of 5% PJ supplemented birds were lower than 10% supplemented PJ birds, whereas it was similar to the control for both (P<0.05). Serum IgG levels were lower in both treatment groups than the control group (P<0.05). In conclusion, using 5% of PJ as a short-term water supplement have some specific effects on the cholesterol metabolism of laying hens rather than performance and immunity. | tr_TR |
dc.description.index | Trdizin | tr_TR |
dc.identifier.uri | https://doi.org/10.33988/auvfd.795175 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/86095 | |
dc.language.iso | tr | tr_TR |
dc.publisher | Ankara Üniversitesi Veteriner Fakültesi | tr_TR |
dc.relation.isversionof | 10.33988/auvfd.795175 | tr_TR |
dc.relation.journal | Ankara Üniversitesi Veteriner Fakültesi Dergisi | tr_TR |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Başka Kurum Yazarı | tr_TR |
dc.subject | Cholesterol | tr_TR |
dc.subject | Yolk color | tr_TR |
dc.subject | water additive | tr_TR |
dc.title | Effects of pomegranate (Punica granatum L.) juice as a short-term water supplement during the peak production cycle in laying hens | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.33988-auvfd.795175-1291431.pdf
- Size:
- 242.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: