Accuracy and reliability of enamel and dentin thickness measurements on micro-computed tomography and digital periapical radiographs.
dc.contributor.author | Orhan, Kaan | |
dc.contributor.author | Serinedere, Cansu | |
dc.contributor.author | Belgin, Ceren aktuna | |
dc.contributor.authorID | https://orcid.org/0000-0001-6768-0176 | tr_TR |
dc.contributor.department | Diş Hekimliği Fakültesi | tr_TR |
dc.date.accessioned | 2020-04-09T16:19:51Z | |
dc.date.available | 2020-04-09T16:19:51Z | |
dc.date.issued | 2019 | |
dc.identifier.endpage | 36 | tr_TR |
dc.identifier.issue | 18 | tr_TR |
dc.identifier.other | 5494678 | tr_TR |
dc.identifier.startpage | 32 | tr_TR |
dc.identifier.uri | https://doi.org/10.1016/j.jofri.2019.05.006 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/70918 | |
dc.language.iso | en | tr_TR |
dc.relation.journal | Journal of Forensic Radiology and Imaging | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | tr_TR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Micro-CT | tr_TR |
dc.subject | anatomy | tr_TR |
dc.subject | dentistry | tr_TR |
dc.title | Accuracy and reliability of enamel and dentin thickness measurements on micro-computed tomography and digital periapical radiographs. | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3118187.pdf
- Size:
- 641.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: